Peer Drift
BGP peering relationships drift over time. Peer Drift tracks who added or dropped who — not just a snapshot of who peers with whom today.
122,566
ASNs tracked
166,426
Provider-customer links
511,478
Peer-to-peer links
240
Countries represented
Recent drift
Peering changes across every tracked ASNShowing: RouteViews (daily) (route-views6) — September 2026 → September 2026. Single-vantage-point daily heuristic — expect more noise than CAIDA's monthly authoritative view. 931 of 931 shown here haven't survived the persistence window yet — could still be flapping.
18 ASNs with unusually high churn relative to their size
| What changed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AS263424 | — | new/gone | — | +4 | — | +4 | — | 4 | Gained AS3356 (Level 3 Parent, LLC), AS28202, AS271444 +1 more | |
| AS264246 | — | new/gone | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS265436 | |
| AS218822 | — | new/gone | — | +3 | — | +3 | — | 3 | Gained AS16509 (Amazon.com, Inc.), AS47272 (HYEHOST LLC), AS209533 (iFog GmbH) | |
| AS61895 | — | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS53062, AS57463 (NetIX Communications JSC) | |
| AS271343 | — | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS137409 (GSL Networks Pty LTD) | |
| AS273656 | — | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS263859 | |
| AS270600 | — | 150% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS263440 | |
| AS267428 | — | 133% gained | — | +3 | −1 | +2 | — | 4 | Lost AS28329, Gained AS57463 (NetIX Communications JSC), AS266428 +1 more | |
| AS273744 | — | 133% gained | — | +3 | −1 | +2 | — | 4 | Lost AS271201, Gained AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC) +1 more | |
| AS43341 | MDlink online service center GmbH | 100% gained | — | +3 | — | +3 | — | 3 | Gained AS37100 (SEACOM Limited), AS57463 (NetIX Communications JSC), AS58511 (Anycast Holdings Pty Ltd) | |
| AS25081 | Heidelberg IT Management GmbH & Co.KG | 88% lost | — | +1 | −6 | -5 | — | 7 | Lost AS174 (Cogent Communications, LLC), AS6939 (Hurricane Electric LLC), AS12552 (GlobalConnect AB) +4 more | |
| AS58313 | Misaka Network, Inc. | 75% gained | — | +3 | — | +3 | — | 3 | Gained AS50069 (Misaka Network, Inc.), AS57695 (Misaka Network, Inc.), AS133846 (IMLONGHAO) | |
| AS264479 | — | 71% gained | — | +5 | — | +5 | — | 5 | Gained AS2914 (NTT America, Inc.), AS6939 (Hurricane Electric LLC), AS22652 (Videotron Ltee) +2 more | |
| AS198890 | Albanian Fiber Telecommunications SHPK | 63% lost | — | — | −5 | -5 | — | 5 | Lost AS174 (Cogent Communications, LLC), AS3257 (GTT Communications Inc.), AS6939 (Hurricane Electric LLC) +2 more | |
| AS28189 | — | 61% gained | 1 | +18 | −2 | +16 | — | 20 | Lost AS274696, Gained AS1031 (PEER 1031 LLC), AS28598 +15 more | |
| AS206120 | KOESIO Networks SAS | 60% gained | — | +3 | — | +3 | — | 3 | Gained AS37100 (SEACOM Limited), AS58511 (Anycast Holdings Pty Ltd), AS48732 (Martial Duboc) | |
| AS12713 | Ote SA (Hellenic Telecommunications Organisation) | 38% gained | — | +5 | — | +5 | — | 5 | Gained AS3303 (Swisscom (Schweiz) AG), AS3491 (PCCW Global (HK) Limited), AS4637 (Telstra International Limited) +2 more | |
| AS51907 | Kanton Zug | 33% gained | — | +3 | — | +3 | — | 3 | Gained AS6939 (Hurricane Electric LLC), AS219256 (Kanton Zug), AS57463 (NetIX Communications JSC) |
All other changes
| What changed | ||||||||
|---|---|---|---|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 1 | +47 | −25 | +22 | 72 | Lost AS20985 (ArtX LLC), AS25081 (Heidelberg IT Management GmbH & Co.KG), AS49862 (Netilo AB) +67 more | |
| AS57463 | NetIX Communications JSC | — | +37 | −34 | +3 | 71 | Lost AS6697 (Republican Unitary Telecommunication Enterprise Beltelecom), AS8708 (DIGI ROMANIA S.A.), AS13536 (FirstLight Networks, LLC) +68 more | |
| AS137409 | GSL Networks Pty LTD | 1 | +11 | −10 | +1 | 21 | Lost AS6204 (INTERKVM HOST SRL), AS8772 (NetAssist LLC), AS42831 (UK Dedicated Servers Limited) +16 more | |
| AS3356 | Level 3 Parent, LLC | — | +10 | −10 | 0 | 20 | Lost AS1008 (GANJINGWORLD CORPORATION), AS8968 (RETELIT-X S.R.L.), AS46887 (Zayo Bandwidth) +17 more | |
| AS6461 | Zayo Bandwidth | 2 | +5 | −6 | -1 | 11 | Lost AS3170 (VeloxServ Communications Ltd), AS3491 (PCCW Global (HK) Limited), AS42831 (UK Dedicated Servers Limited) +4 more | |
| AS9002 | RETN Limited | — | +7 | −4 | +3 | 11 | Lost AS8445 (SALZBURG AG fur Energie, Verkehr und Telekommunikation), AS8821 (WWZ Telekom AG), AS51500 (Servisnet Ltd.) +8 more | |
| AS174 | Cogent Communications, LLC | — | +1 | −9 | -8 | 10 | Lost AS20257 (Farmers Telephone Cooperative, Inc.), AS25081 (Heidelberg IT Management GmbH & Co.KG), AS198890 (Albanian Fiber Telecommunications SHPK) +7 more | |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 2 | +3 | −7 | -4 | 10 | Lost AS7473 (Singapore Telecommunications (SINGTEL Internet Exchange)), AS61599, AS61745 +3 more | |
| AS12552 | GlobalConnect AB | — | +4 | −6 | -2 | 10 | Lost AS6697 (Republican Unitary Telecommunication Enterprise Beltelecom), AS10075 (Fiber@Home Global Limited), AS24800 (BornFiber Service Provider ApS) +7 more | |
| AS29632 | Netassist International EOOD | 1 | +5 | −5 | 0 | 10 | Lost AS13023 (Weber Ltd), AS44324 (MoeDove LLC), AS52191 (PE Saychik Pavlo Evgenovuch) +5 more | |
| AS58511 | Anycast Holdings Pty Ltd | — | +7 | −3 | +4 | 10 | Lost AS6697 (Republican Unitary Telecommunication Enterprise Beltelecom), AS25081 (Heidelberg IT Management GmbH & Co.KG), AS139288 (Twish Tech) +7 more | |
| AS1299 | Arelion Sweden AB | — | +4 | −5 | -1 | 9 | Lost AS983 (Akari Networks LLC), AS35047 (Abissnet sh.a.), AS37739 (Abantu Cloud Africa (Pty) Ltd) +6 more | |
| AS20473 | The Constant Company, LLC | — | +5 | −4 | +1 | 9 | Lost AS46170 (bastioncyber.ai), AS152117 (Edgevana), AS211931 (Xinye Grass Technology Co., Limited) +6 more | |
| AS20562 | Broadband Hosting B.V. | — | — | −9 | -9 | 9 | Lost AS15693 (Today Concepts B.V.), AS21100 (GREEN FLOID LLC), AS29001 (Shaun O'Neil, trading as DMA Computer Services) +6 more | |
| AS8772 | NetAssist LLC | — | +5 | −3 | +2 | 8 | Lost AS52191 (PE Saychik Pavlo Evgenovuch), AS57080 (Yohan FRESNEAU), AS137409 (GSL Networks Pty LTD) +5 more | |
| AS37100 | SEACOM Limited | — | +5 | −3 | +2 | 8 | Lost AS6697 (Republican Unitary Telecommunication Enterprise Beltelecom), AS10075 (Fiber@Home Global Limited), AS25081 (Heidelberg IT Management GmbH & Co.KG) +5 more | |
| AS214757 | Jakub Krsa | — | +8 | — | +8 | 8 | Gained AS199183 (Arjen Olaf Essink), AS199518 (Gregory Shapiro), AS205305 (Gabriel Peron) +5 more | |
| AS3257 | GTT Communications Inc. | 1 | +4 | −3 | +1 | 7 | Lost AS198279 (Albanian Telecommunications Union SH. P.K.), AS198890 (Albanian Fiber Telecommunications SHPK), Gained AS13926 (Strong Technology, LLC.) +2 more | |
| AS46887 | Zayo Bandwidth | — | — | −7 | -7 | 7 | Lost AS3356 (Level 3 Parent, LLC), AS3842 (InMotion Hosting, Inc.), AS10497 (IBRD) +4 more | |
| AS10429 | — | 1 | +4 | −3 | +1 | 7 | Lost AS265152, AS269180, Gained AS52688 +2 more | |
| AS52468 | — | — | +4 | −3 | +1 | 7 | Lost AS267412, AS268485, AS269299 +4 more | |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 2 | +2 | −4 | -2 | 6 | Lost AS34414 (Nokia Oyj), AS58715 (Earth Telecommunication ( pvt ) Limited) | |
| AS4230 | — | — | +3 | −3 | 0 | 6 | Lost AS52925, AS266396, AS267242 +3 more | |
| AS271253 | — | 1 | +4 | −2 | +2 | 6 | Lost AS266574, Gained AS262708, AS271418 +1 more | |
| AS12637 | SEEWEB s.r.l. | — | +4 | −2 | +2 | 6 | Lost AS8708 (DIGI ROMANIA S.A.), AS139341 (ACEVILLE PTE.LTD.), Gained AS6910 (DIGI ROMANIA S.A.) +3 more | |
| AS13786 | Seabras 1 USA, LLC | — | — | −6 | -6 | 6 | Lost AS263661, AS264209, AS268568 +3 more | |
| AS268568 | — | 1 | +1 | −5 | -4 | 6 | Lost AS13786 (Seabras 1 USA, LLC), AS28572, AS264385 +1 more | |
| AS16735 | — | — | +4 | −2 | +2 | 6 | Lost AS53116, AS262401, Gained AS266006 +3 more | |
| AS50263 | A-Systems Sp. z o.o. | — | +5 | −1 | +4 | 6 | Lost AS52191 (PE Saychik Pavlo Evgenovuch), Gained AS12637 (SEEWEB s.r.l.), AS37100 (SEACOM Limited) +3 more | |
| AS212895 | Johannes Ernst | — | +6 | — | +6 | 6 | Gained AS57027 (Aria Jahangiri Far), AS57330 (Sichuan Giraffe Technology Co., Ltd.), AS199109 (Guy Fenn-Newbury) +3 more | |
| AS14840 | — | — | +3 | −2 | +1 | 5 | Lost AS52971, AS263650, Gained AS263320 +2 more | |
| AS26415 | VeriSign Global Registry Services | — | +3 | −2 | +1 | 5 | Lost AS396735 (VeriSign Global Registry Services), AS57463 (NetIX Communications JSC), Gained AS13004 (Serbian Open Exchange DOO) +2 more | |
| AS47272 | HYEHOST LLC | — | +3 | −2 | +1 | 5 | Lost AS214344 (Hanxun Xu), AS401311 (ALIEN, LLC), Gained AS214909 (Sverre Sognnaes) +2 more | |
| AS271201 | — | 1 | +2 | −3 | -1 | 5 | Lost AS266486, AS273744, Gained AS264262 | |
| AS701 | Verizon Business | 1 | +3 | −1 | +2 | 4 | Gained AS12079 (Verizon Business), AS55106 (Datacate Inc.) | |
| AS1031 | PEER 1031 LLC | — | +2 | −2 | 0 | 4 | Lost AS61745, AS274589, Gained AS40850 (UPIX NETWORKS INTERNATIONAL LLC) +1 more | |
| AS61745 | — | — | — | −4 | -4 | 4 | Lost AS1031 (PEER 1031 LLC), AS6762 (TELECOM ITALIA SPARKLE S.p.A.), AS6939 (Hurricane Electric LLC) +1 more | |
| AS4637 | Telstra International Limited | — | +1 | −3 | -2 | 4 | Lost AS15557 (Societe Francaise Du Radiotelephone - SFR SA), AS16509 (Amazon.com, Inc.), AS45430 (MAYBANK KIM ENG SECURITIES PTE. LTD) +1 more | |
| AS16509 | Amazon.com, Inc. | — | +2 | −2 | 0 | 4 | Lost AS4637 (Telstra International Limited), AS21664 (Amazon.com, Inc.), Gained AS208089 (Unzer Group GmbH) +1 more | |
| AS7473 | Singapore Telecommunications (SINGTEL Internet Exchange) | — | +2 | −2 | 0 | 4 | Lost AS6762 (TELECOM ITALIA SPARKLE S.p.A.), AS16265 (LeaseWeb Network B.V.), Gained AS19551 (Incapsula Inc) +1 more | |
| AS199109 | Guy Fenn-Newbury | — | +2 | −2 | 0 | 4 | Lost AS6939 (Hurricane Electric LLC), AS41051 (Openfactory GmbH in Liquidation), Gained AS20712 (Andrews & Arnold Ltd) +1 more | |
| AS7195 | — | — | +2 | −2 | 0 | 4 | Lost AS263661, AS272104, Gained AS34872 (Sarah Rossius trading as Servperso Systems) +1 more | |
| AS8708 | DIGI ROMANIA S.A. | — | — | −4 | -4 | 4 | Lost AS56951 (We are code SRL), AS62445 (ADA TEL SERVICES SRL), AS12637 (SEEWEB s.r.l.) +1 more | |
| AS273558 | — | — | +1 | −3 | -2 | 4 | Lost AS11432, AS57463 (NetIX Communications JSC), AS137409 (GSL Networks Pty LTD) +1 more | |
| AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | — | — | −4 | -4 | 4 | Lost AS12552 (GlobalConnect AB), AS37100 (SEACOM Limited), AS57463 (NetIX Communications JSC) +1 more | |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | — | +1 | −3 | -2 | 4 | Lost AS6713 (Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM), AS45102 (Hangzhou Alibaba Advertising Co.,Ltd.), AS262462 +1 more | |
| AS28198 | — | 1 | +2 | −2 | 0 | 4 | Lost AS28207, Gained AS267399 | |
| AS28202 | — | — | +2 | −2 | 0 | 4 | Lost AS271663, AS53013, Gained AS263424 +1 more | |
| AS34927 | iFog GmbH | — | +2 | −2 | 0 | 4 | Lost AS198586 (HostNow, s.r.o.), AS214566 (Centerfield Ltd), Gained AS201439 (Hans Christian Haaland) +1 more | |
| AS53062 | — | — | +2 | −2 | 0 | 4 | Lost AS61616, AS262645, Gained AS61895 +1 more |
Tracking since July 2025 · RouteViews (daily): September 2026 · CAIDA (monthly): August 2026 · RIPE RIS (daily): July 2026