Peer Drift
BGP peering relationships drift over time. Peer Drift tracks who added or dropped who — not just a snapshot of who peers with whom today.
123,756
ASNs tracked
168,270
Provider-customer links
489,174
Peer-to-peer links
241
Countries represented
Recent drift
Peering changes across every tracked ASNShowing: RouteViews (daily) (route-views6) — November 2026 → November 2026. Single-vantage-point daily heuristic — expect more noise than CAIDA's monthly authoritative view. 1000 of 1000 shown here haven't survived the persistence window yet — could still be flapping.
19 ASNs with unusually high churn relative to their size
| What changed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AS64302 | IDREN - Indonesia Research and Education Network | new/gone | — | +6 | — | +6 | — | 6 | Gained AS141682 (APIDT Infrastructure Pty Ltd), AS136070 (UNIVERSITAS SAM RATULANGI), AS142348 (Universitas Pakuan) +3 more | |
| AS200258 | Mike Bressem | 400% gained | — | +3 | −1 | +2 | — | 4 | Lost AS199938 (Netzwerge GmbH), Gained AS6939 (Hurricane Electric LLC), AS34549 (meerfarbig GmbH & Co. KG) +1 more | |
| AS23959 | Owl Limited | 400% gained | — | +4 | — | +4 | — | 4 | Gained AS3214 (xTom GmbH), AS8888 (xTom Pty Ltd), AS9312 (xTom Hong Kong Limited) +1 more | |
| AS136695 | Zeroshell Networks Private Limited | 300% gained | — | +3 | — | +3 | — | 3 | Gained AS135795 (Zeroshell Networks Private Limited), AS151347 (Aerpace), AS132770 (Gazon Communications India Limited) | |
| AS216198 | LIN ZE YANG | 150% gained | — | +5 | −1 | +4 | — | 6 | Lost AS52025 (ParadoxNetworks Limited), Gained AS58511 (Anycast Holdings Pty Ltd), AS37100 (SEACOM Limited) +3 more | |
| AS209306 | Jin Shaohai | 106% gained | — | +32 | −1 | +31 | — | 33 | Lost AS204211 (Shanghai Yingyun Network Technology Co., Ltd.), Gained AS47778 (Sunoaki Network LLC), AS152848 (asdf.hk) +30 more | |
| AS211623 | NAML B.V. | 100% lost | — | +2 | −7 | -5 | — | 9 | Lost AS6204 (TMRC GROUP SRL), AS12552 (GlobalConnect AB), AS12637 (SEEWEB s.r.l.) +6 more | |
| AS48732 | Martial Duboc | 100% gained | — | +4 | — | +4 | — | 4 | Gained AS6939 (Hurricane Electric LLC), AS58511 (Anycast Holdings Pty Ltd), AS37100 (SEACOM Limited) +1 more | |
| AS264963 | LUMIAR TELECOMUNICAÇÔES | 92% lost | 1 | +2 | −10 | -8 | — | 12 | Lost AS52995 (TEN INTERNET Ltda), AS53121 (Infornet Consultoria e Assessoria Ltda), AS262503 (WIKI TELECOMUNICACOES EIRELI) +7 more | |
| AS16316 | TMT GmbH & Co. KG | 83% lost | — | — | −5 | -5 | — | 5 | Lost AS6939 (Hurricane Electric LLC), AS33891 (Core-Backbone GmbH), AS37100 (SEACOM Limited) +2 more | |
| AS263329 | FIBERCOM Telecomunicações | 75% lost | — | — | −6 | -6 | — | 6 | Lost AS6939 (Hurricane Electric LLC), AS16735 (ALGAR TELECOM S/A), AS53062 (ACESSOLINE TELECOMUNICACOES LTDA) +3 more | |
| AS272962 | KW SERVICES RD, S.R.L. | 75% gained | — | +3 | — | +3 | — | 3 | Gained AS12956 (TELEFONICA GLOBAL SOLUTIONS SL), AS274123 (GLOBAL INVERNET SRL), AS274304 (MESHLINK S.R.L) | |
| AS218750 | Egor Belanov | 75% gained | — | +3 | — | +3 | — | 3 | Gained AS47272 (HYEHOST LLC), AS218995 (Bobeica Mihaita David), AS197324 (Vladyslav Koba) | |
| AS196844 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | 72% lost | — | — | −18 | -18 | — | 18 | Lost AS9002 (RETN Limited), AS12552 (GlobalConnect AB), AS12637 (SEEWEB s.r.l.) +15 more | |
| AS141682 | APIDT Infrastructure Pty Ltd | 67% gained | 1 | +3 | −1 | +2 | — | 4 | Gained AS7660 (Asia Pacific Advanced Network - Japan), AS64302 (IDREN - Indonesia Research and Education Network) | |
| AS197324 | Vladyslav Koba | 55% gained | — | +5 | −1 | +4 | — | 6 | Lost AS218569 (Viktor Nesmeianov), Gained AS213799 (CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRKETI), AS218605 (Hamza Deniz Yilmaz) +3 more | |
| AS198477 | TI SPARKLE GREECE SA | 50% gained | — | +3 | — | +3 | — | 3 | Gained AS202042 (Skroutz Internet Services S.A.), AS196945 (Microbase PC), AS212485 (MENELAOS KATAKIS KAI SIA LP) | |
| AS8932 | Ucom CJSC | 36% gained | — | +4 | — | +4 | — | 4 | Gained AS58511 (Anycast Holdings Pty Ltd), AS12552 (GlobalConnect AB), AS174 (Cogent Communications, LLC) +1 more | |
| AS1031 | PEER 1031 LLC | 35% gained | — | +20 | — | +20 | — | 20 | Gained AS174 (Cogent Communications, LLC), AS263444 (Open X Tecnologia Ltda), AS999 (CORIX NETWORKS) +17 more |
All other changes
| What changed | ||||||||
|---|---|---|---|---|---|---|---|---|
| AS57463 | NetIX Communications JSC | — | +19 | −53 | -34 | 72 | Lost AS8251 (FreeTel, s.r.o.), AS8308 (NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY), AS10881 (FUNPAR - Fundacao da UFPR para o DCTC) +69 more | |
| AS6939 | Hurricane Electric LLC | — | +23 | −32 | -9 | 55 | Lost AS16316 (TMT GmbH & Co. KG), AS29074 (FAUST ISP LTD.), AS32934 (Facebook, Inc.) +52 more | |
| AS137409 | GSL Networks Pty LTD | — | +6 | −33 | -27 | 39 | Lost AS3214 (xTom GmbH), AS4230 (CLARO S.A.), AS4637 (Telstra International Limited) +36 more | |
| AS174 | Cogent Communications, LLC | 1 | +18 | −8 | +10 | 26 | Lost AS12372 (Cubic Telecom Limited), AS24492 (WiCAM Corporation Ltd.), AS45489 (Sri Lanka Telecom Ltd) +21 more | |
| AS12552 | GlobalConnect AB | — | +9 | −7 | +2 | 16 | Lost AS13000 (Leon Sp. z o.o.), AS16186 (IP Group AS), AS50083 (Hermes Telecom BVBA) +13 more | |
| AS44324 | MoeDove LLC | — | +12 | −4 | +8 | 16 | Lost AS40929 (MoeDove), AS151338 (POLONETWORK LIMITED), AS199310 (XIN BING XIAN) +13 more | |
| AS4637 | Telstra International Limited | 1 | +11 | −4 | +7 | 15 | Lost AS13213 (THG HOSTING LIMITED), AS49981 (WorldStream B.V.), AS137409 (GSL Networks Pty LTD) +10 more | |
| AS37100 | SEACOM Limited | — | +5 | −10 | -5 | 15 | Lost AS16316 (TMT GmbH & Co. KG), AS23106 (AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT), AS51333 (Arcolink Telecomunicazioni S.r.l.) +12 more | |
| AS58511 | Anycast Holdings Pty Ltd | — | +7 | −8 | -1 | 15 | Lost AS16316 (TMT GmbH & Co. KG), AS31287 (IPACCT CABLE Ltd), AS51333 (Arcolink Telecomunicazioni S.r.l.) +12 more | |
| AS41051 | Openfactory GmbH | — | +2 | −12 | -10 | 14 | Lost AS199890 (Nguyen Quang Minh), AS201377 (Nicolas Blume), AS203852 (Roger Casagrande de Medeiros) +11 more | |
| AS212895 | Johannes Ernst | — | +11 | −3 | +8 | 14 | Lost AS137409 (GSL Networks Pty LTD), AS205621 (Zentria OU), AS213434 (Rhys Woolcott) +11 more | |
| AS12637 | SEEWEB s.r.l. | — | +8 | −5 | +3 | 13 | Lost AS13000 (Leon Sp. z o.o.), AS23344 (Disney Worldwide Services, Inc.), AS56911 (Warian S.R.L.) +10 more | |
| AS7552 | Viettel Group | 1 | +10 | −2 | +8 | 12 | Lost AS45544 (SUPERDATA-VN), Gained AS37100 (SEACOM Limited), AS57463 (NetIX Communications JSC) +7 more | |
| AS9002 | RETN Limited | — | +6 | −5 | +1 | 11 | Lost AS13000 (Leon Sp. z o.o.), AS31317 (AnschlussWerk GmbH), AS196844 (Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center) +8 more | |
| AS53667 | FranTech Solutions | — | +11 | — | +11 | 11 | Gained AS212034 (Zezhu Yu), AS402697 (IMTX Holdings, LLC), AS209864 (Zhaofeng Li) +8 more | |
| AS1299 | Arelion Sweden AB | — | +5 | −5 | 0 | 10 | Lost AS35598 (INETCOM CARRIER LLC), AS47630 (TeleVoIP bv), AS51248 (Host-Telecom.com s.r.o.) +7 more | |
| AS3356 | Level 3 Parent, LLC | — | +6 | −4 | +2 | 10 | Lost AS46792 (Paragould Municipal Utilities), AS137922 (IBOSS Inc.), AS271027 (SUL TELECOMUNICACOES DO BRASIL LTDA) +7 more | |
| AS34872 | Sarah Rossius trading as Servperso Systems | — | +5 | −5 | 0 | 10 | Lost AS49689 (CORESYSTEM SASU), AS200262 (Philipp Grieshofer), AS202322 (Benedikt Toelle) +7 more | |
| AS59105 | Home NOC Operators Group | 2 | +3 | −7 | -4 | 10 | Lost AS47778 (Sunoaki Network LLC), AS150289 (Sun Yanzheng), AS152848 (asdf.hk) +3 more | |
| AS20473 | The Constant Company, LLC | — | +4 | −4 | 0 | 8 | Lost AS200153 (Marton Szalay), AS204921 (zhenyun sun), AS211931 (Xinye Grass Technology Co., Limited) +5 more | |
| AS53062 | ACESSOLINE TELECOMUNICACOES LTDA | — | +6 | −2 | +4 | 8 | Lost AS61762 (CONECTABR SISTEMAS DE COMUNICAÇÕES LTDA), AS263329 (FIBERCOM Telecomunicações), Gained AS37468 (Angola Cables) +5 more | |
| AS218995 | Bobeica Mihaita David | 2 | +5 | −3 | +2 | 8 | Lost AS40419 (Austin Hadley, Sole Proprietorship), Gained AS213799 (CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRKETI), AS218750 (Egor Belanov) +1 more | |
| AS6461 | Zayo Bandwidth | — | +2 | −5 | -3 | 7 | Lost AS7922 (Comcast Cable Communications, LLC), AS9009 (M247 Europe SRL), AS31133 (PJSC MegaFon) +4 more | |
| AS6797 | GlobalConnect AB | — | +3 | −4 | -1 | 7 | Lost AS41327 (Fiber Telecom S.p.A.), AS197964 (Julius Blum GmbH), AS209768 (white2net Srl) +4 more | |
| AS53115 | ISPX Solucoes em Telecomunicacoes SPE Ltda | — | — | −7 | -7 | 7 | Lost AS52906 (VOXX TELECOM LTDA - ME), AS262995 (NETDIGITAL TELECOMUNICACOES LTDA), AS263155 (NG TELECOM) +4 more | |
| AS34927 | iFog GmbH | — | +3 | −3 | 0 | 6 | Lost AS213263 (Benjamin Marty), AS218839 (ZONEK TELECOM LTD), AS219079 (Eko Andri Prasetyo) +3 more | |
| AS47272 | HYEHOST LLC | — | +2 | −4 | -2 | 6 | Lost AS198679 (MOHD RAFIQ FITRI BIN ABDUL RADZI), AS214344 (Hanxun Xu), AS216056 (Jingqiu Xu) +3 more | |
| AS136255 | Telecom International Myanmar Company Limited | — | +4 | −2 | +2 | 6 | Lost AS151965 (Hepta Alliance Technology Group), AS152447 (My Mandalay Company Limited), Gained AS58511 (Anycast Holdings Pty Ltd) +3 more | |
| AS214205 | Cristian Tudor Marcus | — | +1 | −5 | -4 | 6 | Lost AS205941 (Lungu Stefan Gabriel), AS199109 (Guy Fenn-Newbury), AS214508 (Manu Braibant) +3 more | |
| AS268696 | Tuddo Telecom Ltda. | — | +4 | −2 | +2 | 6 | Lost AS263022 (CARIRIWEB PROVEDORES DE INTERNET LTDA), AS263321 (ILOGNET PROVEDOR), Gained AS61797 (CHECK-UP NET TELECOM) +3 more | |
| AS3303 | Swisscom (Schweiz) AG | — | +4 | −1 | +3 | 5 | Lost AS13213 (THG HOSTING LIMITED), Gained AS3741 (Dimension Data), AS34772 (NEOTEL AD Skopje) +2 more | |
| AS3491 | PCCW Global (HK) Limited | 2 | +2 | −3 | -1 | 5 | Lost AS3786 (LG DACOM Corporation) | |
| AS52772 | SJNET TELECOMUNICACOES - EIRELI | — | +1 | −4 | -3 | 5 | Lost AS6939 (Hurricane Electric LLC), AS13786 (Seabras 1 USA, LLC), AS52875 (M.I.MONTREAL INFORMATICA LTDA) +2 more | |
| AS61922 | CNX TELECOM | — | +1 | −4 | -3 | 5 | Lost AS6939 (Hurricane Electric LLC), AS16735 (ALGAR TELECOM S/A), AS57463 (NetIX Communications JSC) +2 more | |
| AS265197 | são miguel telecomunicações e informatica ltda - m | — | +2 | −3 | -1 | 5 | Lost AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC), AS262503 (WIKI TELECOMUNICACOES EIRELI) +2 more | |
| AS7738 | V tal | 1 | +3 | −2 | +1 | 5 | Lost AS4230 (CLARO S.A.), Gained AS52928 (NORTETEL TELECOMUNICACOES LTDA), AS267627 (LINK DIRECT OPTIC LTDA) | |
| AS11967 | Hop179 OU | — | +3 | −2 | +1 | 5 | Lost AS213586 (SM Consulting Services, MB), AS57463 (NetIX Communications JSC), Gained AS200605 (Alexander Samoylyk) +2 more | |
| AS16735 | ALGAR TELECOM S/A | — | +3 | −2 | +1 | 5 | Lost AS61922 (CNX TELECOM), AS263329 (FIBERCOM Telecomunicações), Gained AS263953 (Tribunal de Justiça de Santa Catarina) +2 more | |
| AS41095 | IPTP LTD | — | — | −5 | -5 | 5 | Lost AS8529 (Zain Omantel International FZ-LLC), AS25180 (Exponential-E Ltd.), AS30844 (Liquid Telecommunications Ltd) +2 more | |
| AS204211 | Shanghai Yingyun Network Technology Co., Ltd. | — | +2 | −3 | -1 | 5 | Lost AS204539 (Axivora Connect Ltd), AS209306 (Jin Shaohai), AS210352 (Yijia Xu) +2 more | |
| AS214757 | Jakub Krsa | — | — | −5 | -5 | 5 | Lost AS59449 (Mitja Herbaj), AS209552 (Jan Siroky), AS212085 (Alexander Bruegmann) +2 more | |
| AS29632 | Netassist International EOOD | — | +5 | — | +5 | 5 | Gained AS1299 (Arelion Sweden AB), AS34516 (ARX-NET SA), AS215715 (Valerii Solodovichenko) +2 more | |
| AS197964 | Julius Blum GmbH | — | — | −4 | -4 | 4 | Lost AS1299 (Arelion Sweden AB), AS6797 (GlobalConnect AB), AS37100 (SEACOM Limited) +1 more | |
| AS2852 | CESNET z.s.p.o. | — | +3 | −1 | +2 | 4 | Lost AS16019 (Vodafone Czech Republic a.s.), Gained AS12552 (GlobalConnect AB), AS174 (Cogent Communications, LLC) +1 more | |
| AS45430 | MAYBANK KIM ENG SECURITIES PTE. LTD | — | — | −4 | -4 | 4 | Lost AS2914 (NTT America, Inc.), AS4635 (The Hong Kong Internet Exchange Limited), AS4766 (Korea Telecom) +1 more | |
| AS3214 | xTom GmbH | — | +1 | −3 | -2 | 4 | Lost AS12654 (Reseaux IP Europeens Network Coordination Centre (RIPE NCC)), AS212512 (Detai Prosperous Technologies Limited), AS137409 (GSL Networks Pty LTD) +1 more | |
| AS212512 | Detai Prosperous Technologies Limited | — | — | −4 | -4 | 4 | Lost AS3214 (xTom GmbH), AS6233 (xTom), AS8888 (xTom Pty Ltd) +1 more | |
| AS31133 | PJSC MegaFon | — | +2 | −2 | 0 | 4 | Lost AS6461 (Zayo Bandwidth), AS56630 (Melbikomas UAB), Gained AS4637 (Telstra International Limited) +1 more | |
| AS263998 | Machado & Mascarelo Sonorizacao Ltda | — | — | −4 | -4 | 4 | Lost AS6797 (GlobalConnect AB), AS6939 (Hurricane Electric LLC), AS57463 (NetIX Communications JSC) +1 more | |
| AS263022 | CARIRIWEB PROVEDORES DE INTERNET LTDA | 1 | +1 | −3 | -2 | 4 | Lost AS6939 (Hurricane Electric LLC), AS268696 (Tuddo Telecom Ltda.) |
Tracking since July 2025 · RouteViews (daily): November 2026 · CAIDA (monthly): October 2026 · RIPE RIS (daily): July 2026